Welcome to 108 Park Heights in the heart of Poth! This beautifully maintained home offers an inviting open-concept layout with high ceilings, abundant natural light, and thoughtful updates throughout. The kitchen features granite countertops, ample cabinetry, an island, and upgraded appliances that convey with the home, opening seamlessly to the dining and living areas for easy everyday living and entertaining. The spacious primary suite features a tray ceiling and an ensuite bath with dual vanities and a soaking tub, while additional bedrooms offer flexibility for guests, a home office, or growing needs. The current owners have added several valuable upgrades, including a new HVAC system, sprinkler system, updated light fixtures, upgraded kitchen appliances, and a whole-home water softener with reverse osmosis system. In-wall Bose speakers in the living room also convey. Out back, enjoy a welcoming outdoor living space surrounded by a lush lawn and mature landscaping. Two backyard sheds convey with the property, including a traditional storage shed and a second finished, air-conditioned space with windows-perfect for a home office, playroom, hobby room, or additional flex space. The backyard receives morning sun and offers cooler evenings for relaxing or entertaining. Located within Poth ISD and within walking distance of the city park, walking trail, playground, workout equipment, and Poth Little League/baseball fields, this home combines comfortable living with the charm and convenience of small-town Poth.
| MLS # | 2018610 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 2014 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Heritage | William Cole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,768 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, High Ceilings, Open Floor Plan, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Privacy Fence, Sprinkler System |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 48470000003200 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5597.15 |
| State | TX |
|---|---|
| County | Wilson |
| City | Poth |
| Zip Code | 78147 |
| Area | Wilson |
| Community Name | PARKVIEW SUB |
| School District | Poth |
| Elementary School | Poth |
| High School | Poth |
| Listing VS Median (in PARKVIEW SUB) | |
Price: $379,000 low | high Med: $379,000 sqft: 1,768 low | high Med: 1,768 $ / sqft: $214 low | high Med: $214 On site: 14 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Wilson |
| City | Poth |
| Zip Code | 78147 |
| Area | Wilson |
| Community Name | PARKVIEW SUB |
| School District | Poth |
| Elementary School | Poth |
| High School | Poth |
| Listing VS Median (in PARKVIEW SUB) | |
Price: $379,000 low | high Med: $379,000 sqft: 1,768 low | high Med: 1,768 $ / sqft: $214 low | high Med: $214 On site: 14 low | high Med: 14 | |
![]() | $380,000112 Park WayPoth, TX 78147 |