Welcome to this thoughtfully updated two-story home featuring 3 bedrooms, 2 bathrooms, and a flexible open floor plan designed for comfortable everyday living. Recent exterior paint adds to the home's curb appeal, while inside, the living room features a cozy fireplace which flows into the formal dining area and beautifully upgraded kitchen with custom cabinetry, granite countertops, a stylish backsplash, and stainless steel appliances. An eat-in breakfast nook and oversized pantry/laundry room provide additional functionality and storage. The main-level primary suite offers added privacy and features an updated bathroom along with an impressive custom walk-in closet with approximately 121 square feet of additional space and solid wood built-in shelving. Upstairs, you'll find the secondary bedrooms and a spacious loft perfect for a second living area, game room, or flex space. Outside, enjoy a patio, mature trees, privacy fencing, storage shed, and a separate dog run/fenced side yard. With updated bathrooms, custom features, generous storage, and convenient access to schools, Loop 1604, shopping, and everyday essentials, this home offers a wonderful combination of comfort, functionality, and thoughtful upgrades.
| MLS # | 2015845 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1984 |
| Days On Site | 30 |
| Listing Provided By | eXp Realty | Shane Neal |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,857 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Walk-In Pantry, Loft, Utility Room Inside, High Ceilings, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Wood |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 190470020490 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5383.51 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | OAK GROVE |
| School District | Northside |
| Elementary School | Nichols |
| High School | O'Connor |
| Listing VS Median (in OAK GROVE) | |
Price: $269,000 low | high Med: $209,500 sqft: 1,857 low | high Med: 1,309 $ / sqft: $145 low | high Med: $163 On site: 30 low | high Med: 48.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | OAK GROVE |
| School District | Northside |
| Elementary School | Nichols |
| High School | O'Connor |
| Listing VS Median (in OAK GROVE) | |
Price: $269,000 low | high Med: $209,500 sqft: 1,857 low | high Med: 1,309 $ / sqft: $145 low | high Med: $163 On site: 30 low | high Med: 48.5 | |